<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Demographics Direct From Their System</title>
	<atom:link href="http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/</link>
	<description>An Idea Foundry</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:38:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Demographics Continue To Evolve &#171; Dickson Interactive, LLC</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-7874</link>
		<dc:creator>Facebook Demographics Continue To Evolve &#171; Dickson Interactive, LLC</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-7874</guid>
		<description>[...] selection you’re targeting.At that time, I wrote a post called “Facebook Demographics Directly from Their System” showing some of the exact demographic breakouts provided by Facebook’s own user database and [...]</description>
		<content:encoded><![CDATA[<p>[...] selection you’re targeting.At that time, I wrote a post called “Facebook Demographics Directly from Their System” showing some of the exact demographic breakouts provided by Facebook’s own user database and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Facebook Demographics and Statistics Report: 276% Growth in 35-54 Year Old Users &#124; iStrategyLabs</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-2551</link>
		<dc:creator>2009 Facebook Demographics and Statistics Report: 276% Growth in 35-54 Year Old Users &#124; iStrategyLabs</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-2551</guid>
		<description>[...] October 2007 I wrote about &#8220;Facebook Demographics Direct From Their System&#8221; that gave an account of Facebook&#8217;s democraphic composition using a few statistics that [...]</description>
		<content:encoded><![CDATA[<p>[...] October 2007 I wrote about &#8220;Facebook Demographics Direct From Their System&#8221; that gave an account of Facebook&#8217;s democraphic composition using a few statistics that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socialized &#187; Largest Facebook demographic is 18 to 24. Or it&#8217;s 35+. Or something.</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-972</link>
		<dc:creator>socialized &#187; Largest Facebook demographic is 18 to 24. Or it&#8217;s 35+. Or something.</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-972</guid>
		<description>[...] chart from iStrategyLabs, was published October 22, 2007, and, according to the company, comes directly from Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] chart from iStrategyLabs, was published October 22, 2007, and, according to the company, comes directly from Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcorbett</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-707</link>
		<dc:creator>pcorbett</dc:creator>
		<pubDate>Wed, 09 Jul 2008 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-707</guid>
		<description>@arpana i recommend searching iStrategyLabs from the keyword &quot;facebook&quot; as well as going into Facebook&#039;s Socal Ads platform itself to pullout information you might need.</description>
		<content:encoded><![CDATA[<p>@arpana i recommend searching iStrategyLabs from the keyword &#8220;facebook&#8221; as well as going into Facebook&#8217;s Socal Ads platform itself to pullout information you might need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arpana thakur</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-706</link>
		<dc:creator>arpana thakur</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-706</guid>
		<description>hi i am m T.Y.B.A students have taken up sociologyabout ur site single majors i have a research paper where i have choosen a topic social networking sites n i have choosen facebook as one of the sites to explore on so could you please tell me where could i get some quality information on ur site  i need from the  history to till date information..... will be really obliged if u will b able 2 help us thanks a lot</description>
		<content:encoded><![CDATA[<p>hi i am m T.Y.B.A students have taken up sociologyabout ur site single majors i have a research paper where i have choosen a topic social networking sites n i have choosen facebook as one of the sites to explore on so could you please tell me where could i get some quality information on ur site  i need from the  history to till date information&#8230;.. will be really obliged if u will b able 2 help us thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Demographics 2008 Update - It&#8217;s Getting Older In There &#124; iStrategyLabs</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-580</link>
		<dc:creator>Facebook Demographics 2008 Update - It&#8217;s Getting Older In There &#124; iStrategyLabs</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-580</guid>
		<description>[...] selection you&#8217;re targeting.At that time, I wrote a post called &#8220;Facebook Demographics Directly from Their System&#8221; showing some of the exact demographic breakouts provided by Facebook&#8217;s own user [...]</description>
		<content:encoded><![CDATA[<p>[...] selection you&#8217;re targeting.At that time, I wrote a post called &#8220;Facebook Demographics Directly from Their System&#8221; showing some of the exact demographic breakouts provided by Facebook&#8217;s own user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Relations Matters &#187; Blog Archive &#187; links for 2008-05-22</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-194</link>
		<dc:creator>Public Relations Matters &#187; Blog Archive &#187; links for 2008-05-22</dc:creator>
		<pubDate>Thu, 22 May 2008 01:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-194</guid>
		<description>[...] Facebook Demographics Directly From Their System &#124; iStrategyLabs Here are some interesting Facebook demographic facts according to their system: (tags: FaceBook demographics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Demographics Directly From Their System | iStrategyLabs Here are some interesting Facebook demographic facts according to their system: (tags: FaceBook demographics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Expands Targeting Opportunities for Advertisers - Sugarrae</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-28</link>
		<dc:creator>Facebook Expands Targeting Opportunities for Advertisers - Sugarrae</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-28</guid>
		<description>[...] spotted Patrick Ruffini referencing a post about Facebook demographics in his twitter feed today and was surprised to see the detail they had on a chosen set of [...]</description>
		<content:encoded><![CDATA[<p>[...] spotted Patrick Ruffini referencing a post about Facebook demographics in his twitter feed today and was surprised to see the detail they had on a chosen set of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ruffini :: links for 2007-10-26</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-27</link>
		<dc:creator>Patrick Ruffini :: links for 2007-10-26</dc:creator>
		<pubDate>Fri, 26 Oct 2007 12:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-27</guid>
		<description>[...] Facebook Demographics Directly From Their System &#124; iStrategyLabs (tags: facebook) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Demographics Directly From Their System | iStrategyLabs (tags: facebook) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ruffini :: The Early Adopter Effect</title>
		<link>http://www.istrategylabs.com/2007/10/facebook-demographics-direct-from-their-system/comment-page-1/#comment-26</link>
		<dc:creator>Patrick Ruffini :: The Early Adopter Effect</dc:creator>
		<pubDate>Fri, 26 Oct 2007 06:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-direct-from-their-system/#comment-26</guid>
		<description>[...] Facebook is on the verge of showing us a better way. Through the pro version of their Flyers self-serve advertising platform, they&#8217;ve given us a way to grab precise demographic counts on their membership, including ideology. These aren&#8217;t samples, but their entire universe. This was meant to be used for ad targeting, but it is also a powerful data mining tool. I was first turned on to this by Stephen Taylor and iStrategyLabs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook is on the verge of showing us a better way. Through the pro version of their Flyers self-serve advertising platform, they&#8217;ve given us a way to grab precise demographic counts on their membership, including ideology. These aren&#8217;t samples, but their entire universe. This was meant to be used for ad targeting, but it is also a powerful data mining tool. I was first turned on to this by Stephen Taylor and iStrategyLabs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
