<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Demographics 2008 Update &#8211; It&#8217;s Getting Older In There</title>
	<atom:link href="http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/</link>
	<description>An Idea Foundry</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:48:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Do You Feel about Employees Using Social Networks During Business? &#171; Eileen&#8217;s Insights&#8211;A Blog to Educate and Motivate</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-16936</link>
		<dc:creator>How Do You Feel about Employees Using Social Networks During Business? &#171; Eileen&#8217;s Insights&#8211;A Blog to Educate and Motivate</dc:creator>
		<pubDate>Thu, 14 May 2009 17:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-16936</guid>
		<description>[...] Eileen Weisman is a communication strategist practicing internal marketing communications.  Her company, The W Group creates communication strategies that ensure employees, associates, and donors take notice and take action! [1] Istrategy Labs  http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there [...]</description>
		<content:encoded><![CDATA[<p>[...] Eileen Weisman is a communication strategist practicing internal marketing communications.  Her company, The W Group creates communication strategies that ensure employees, associates, and donors take notice and take action! [1] Istrategy Labs  <a href="http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there" rel="nofollow">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks Convention - SoCon09 at Shortboard Advisors</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-11598</link>
		<dc:creator>Social Networks Convention - SoCon09 at Shortboard Advisors</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-11598</guid>
		<description>[...] is on these networks may surprise you. Last year, the 35-54 year old age group was the fastest growing demographic on [...]</description>
		<content:encoded><![CDATA[<p>[...] is on these networks may surprise you. Last year, the 35-54 year old age group was the fastest growing demographic on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intro to Social Networking for Realtors &#124; CV Escrow Blog</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-7421</link>
		<dc:creator>Intro to Social Networking for Realtors &#124; CV Escrow Blog</dc:creator>
		<pubDate>Tue, 03 Feb 2009 06:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-7421</guid>
		<description>[...] has exploded in popularity, especially in the age ranges that are homebuyers.  According to a June 20th, 2008 Strategy Labs article, Facebook is experiencing explosive growth in the 25-34, 35-54 and 55+ age groups. The 35-54 year [...]</description>
		<content:encoded><![CDATA[<p>[...] has exploded in popularity, especially in the age ranges that are homebuyers.  According to a June 20th, 2008 Strategy Labs article, Facebook is experiencing explosive growth in the 25-34, 35-54 and 55+ age groups. The 35-54 year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancaman FaceBook &#124; indrawaspada.com</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-7067</link>
		<dc:creator>Ancaman FaceBook &#124; indrawaspada.com</dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-7067</guid>
		<description>[...] riset  disini, pada tahun 2008 pengguna FB tampak makin menua. Hasil analisa lainnya [...]</description>
		<content:encoded><![CDATA[<p>[...] riset  disini, pada tahun 2008 pengguna FB tampak makin menua. Hasil analisa lainnya [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peacock Feathers and Political Jobs at Fem2pt0 : society’s issues + women’s voices</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-6165</link>
		<dc:creator>Peacock Feathers and Political Jobs at Fem2pt0 : society’s issues + women’s voices</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-6165</guid>
		<description>[...] rather than spotlight-hogging. And the demographics of Facebook bear this prediction out: more women than men use Facebook , and by a margin almost exactly the same as the relative male dominance of the overall blogosphere [...]</description>
		<content:encoded><![CDATA[<p>[...] rather than spotlight-hogging. And the demographics of Facebook bear this prediction out: more women than men use Facebook , and by a margin almost exactly the same as the relative male dominance of the overall blogosphere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 37-year-olds in Facebook? It’s a GenX thing. &#124; iStrategyLabs</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-1608</link>
		<dc:creator>37-year-olds in Facebook? It’s a GenX thing. &#124; iStrategyLabs</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-1608</guid>
		<description>[...] I’m offering a perspective on the news-making headlines about how the 35-47 year-old age group is growing by leaps and bounds over on Facebook and a host of other social networking sites.  I believe that a significant element of the headlines [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m offering a perspective on the news-making headlines about how the 35-47 year-old age group is growing by leaps and bounds over on Facebook and a host of other social networking sites.  I believe that a significant element of the headlines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcorbett</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-1298</link>
		<dc:creator>pcorbett</dc:creator>
		<pubDate>Sun, 28 Sep 2008 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-1298</guid>
		<description>@andrea just checkout the Appaholic app...it tracks FB app usage</description>
		<content:encoded><![CDATA[<p>@andrea just checkout the Appaholic app&#8230;it tracks FB app usage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-856</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-856</guid>
		<description>I&#039;d be interested in some data on types of apps that are working on FB</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in some data on types of apps that are working on FB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-793</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-793</guid>
		<description>Where is the link for this updated demographic information.  I would like to cite it in an ad proposal for my company.  Thank you!</description>
		<content:encoded><![CDATA[<p>Where is the link for this updated demographic information.  I would like to cite it in an ad proposal for my company.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Lee Dooley</title>
		<link>http://www.istrategylabs.com/2008/06/facebook-demographics-2008-update-its-getting-older-in-there/comment-page-1/#comment-792</link>
		<dc:creator>Laura Lee Dooley</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/#comment-792</guid>
		<description>I&#039;d like to know more about international users of facebook and how that number has grown over time and where facebook has been adopted most widely internationally.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know more about international users of facebook and how that number has grown over time and where facebook has been adopted most widely internationally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
