<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government 2.0: The Rise of Citizen Innovation Through Open Data</title>
	<atom:link href="http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/</link>
	<description>An Idea Foundry</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:08:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Democratising and socialising data to empower the public domain &#8211; part 3/3 &#171; Timi will share&#8230;</title>
		<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/comment-page-1/#comment-18897</link>
		<dc:creator>Democratising and socialising data to empower the public domain &#8211; part 3/3 &#171; Timi will share&#8230;</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/#comment-18897</guid>
		<description>[...] The result: 47 applications ranging from web applications, widgets, Google Maps mash-ups, iPhone apps, Facebook apps, and other digital utilities were developed, representing $2,000,000+ in value and a 4000% ROI. http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The result: 47 applications ranging from web applications, widgets, Google Maps mash-ups, iPhone apps, Facebook apps, and other digital utilities were developed, representing $2,000,000+ in value and a 4000% ROI. <a href="http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/" rel="nofollow">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Action Roundup from Social Actions &#124; TakePart Social Action Network™</title>
		<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/comment-page-1/#comment-12739</link>
		<dc:creator>Social Action Roundup from Social Actions &#124; TakePart Social Action Network™</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/#comment-12739</guid>
		<description>[...] recently-completed Apps for Democracy challenge resulted in 47 apps that made use of Washington DC’s government data catalog. As we [...]</description>
		<content:encoded><![CDATA[<p>[...] recently-completed Apps for Democracy challenge resulted in 47 apps that made use of Washington DC’s government data catalog. As we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 02 Government 2.0: The Rise of Citizen Innovation Through Open Data &#171; Bempowered</title>
		<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/comment-page-1/#comment-8571</link>
		<dc:creator>02 Government 2.0: The Rise of Citizen Innovation Through Open Data &#171; Bempowered</dc:creator>
		<pubDate>Sat, 07 Feb 2009 11:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/#comment-8571</guid>
		<description>[...] Government 2.0: The Rise of Citizen Innovation Through Open Data     No Comments   Leave a Commenttrackback addressThere was an error with your comment, please try again. name (required)email (will not be published) (required)url [...]</description>
		<content:encoded><![CDATA[<p>[...] Government 2.0: The Rise of Citizen Innovation Through Open Data     No Comments   Leave a Commenttrackback addressThere was an error with your comment, please try again. name (required)email (will not be published) (required)url [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apps for America and The Transpancy Movement &#124; iStrategyLabs</title>
		<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/comment-page-1/#comment-4641</link>
		<dc:creator>Apps for America and The Transpancy Movement &#124; iStrategyLabs</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/#comment-4641</guid>
		<description>[...] is proud to be doing our part to push the transparency movement forward - Apps for Democracy was our first experiment in this area, we&#8217;re hosting Transparency Camp with the Sunlight [...]</description>
		<content:encoded><![CDATA[<p>[...] is proud to be doing our part to push the transparency movement forward &#8211; Apps for Democracy was our first experiment in this area, we&#8217;re hosting Transparency Camp with the Sunlight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Blogger: Social Actions Roundup #19: A resource guide to the latest actionable opportunities &#171; The PolicyPitch Blog</title>
		<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/comment-page-1/#comment-2174</link>
		<dc:creator>Guest Blogger: Social Actions Roundup #19: A resource guide to the latest actionable opportunities &#171; The PolicyPitch Blog</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/#comment-2174</guid>
		<description>[...] recently-completed Apps for Democracy challenge resulted in 47 apps that made use of Washington DC’s government data catalog. As we [...]</description>
		<content:encoded><![CDATA[<p>[...] recently-completed Apps for Democracy challenge resulted in 47 apps that made use of Washington DC’s government data catalog. As we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post - Social Actions Roundup #19: Time to vote in USAID&#8217;s first open source challenge! &#171; CauseWired Communications</title>
		<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/comment-page-1/#comment-2066</link>
		<dc:creator>Guest Post - Social Actions Roundup #19: Time to vote in USAID&#8217;s first open source challenge! &#171; CauseWired Communications</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/#comment-2066</guid>
		<description>[...] recently-completed Apps for Democracy challenge resulted in 47 apps that made use of Washington DC’s government data catalog. As we [...]</description>
		<content:encoded><![CDATA[<p>[...] recently-completed Apps for Democracy challenge resulted in 47 apps that made use of Washington DC’s government data catalog. As we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital public square, goverment 2.0, open data, transparency in governement &#124; Apps for Democracy</title>
		<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/comment-page-1/#comment-2039</link>
		<dc:creator>digital public square, goverment 2.0, open data, transparency in governement &#124; Apps for Democracy</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/#comment-2039</guid>
		<description>[...] that has guided Apps for Democracy and is inspiring people around the world. You can find the Apps for Democracy case study here as well if you&#8217;re interested in how we did [...]</description>
		<content:encoded><![CDATA[<p>[...] that has guided Apps for Democracy and is inspiring people around the world. You can find the Apps for Democracy case study here as well if you&#8217;re interested in how we did [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Worsham</title>
		<link>http://www.istrategylabs.com/2008/12/government-20-the-rise-of-citizen-innovation-through-open-data/comment-page-1/#comment-2013</link>
		<dc:creator>Paul Worsham</dc:creator>
		<pubDate>Sun, 07 Dec 2008 06:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/government-20-the-rise-of-citizen-innovation-through-open-data/#comment-2013</guid>
		<description>That&#039;s a lot of buzz!  Also, your video interview http://dcpiazza.com/apps-for-democracy-corbett-interview/</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of buzz!  Also, your video interview <a href="http://dcpiazza.com/apps-for-democracy-corbett-interview/" rel="nofollow">http://dcpiazza.com/apps-for-democracy-corbett-interview/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
