<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Twitter Demographics and Statistics Report</title>
	<atom:link href="http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/</link>
	<description>An Idea Foundry</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:48:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Marketing and Twitter Demographics &#187; Treefrog Post</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-25562</link>
		<dc:creator>Social Media Marketing and Twitter Demographics &#187; Treefrog Post</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-25562</guid>
		<description>[...] Statistics by istrategylabs.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics by istrategylabs.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter, statistici si date demografice &#124; Tweetmeet.ro</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-23775</link>
		<dc:creator>Twitter, statistici si date demografice &#124; Tweetmeet.ro</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-23775</guid>
		<description>[...] - 78% dintre utilizatori au varsta cuprinsa intre 18-49 ani. - Majoritatea ( peste 75%) nu au copii. - 63% din utilizatori au studii superioare. Via [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 78% dintre utilizatori au varsta cuprinsa intre 18-49 ani. &#8211; Majoritatea ( peste 75%) nu au copii. &#8211; 63% din utilizatori au studii superioare. Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Maruggi</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-23435</link>
		<dc:creator>Albert Maruggi</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-23435</guid>
		<description>When ever I see stats I want to ask what is the methodology?   Is this primary research or secondary?</description>
		<content:encoded><![CDATA[<p>When ever I see stats I want to ask what is the methodology?   Is this primary research or secondary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check for TWitter and Business Use - Part 3 &#124; Wendy Soucie Social Media Strategy &#124; Madison WI</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-23195</link>
		<dc:creator>Reality Check for TWitter and Business Use - Part 3 &#124; Wendy Soucie Social Media Strategy &#124; Madison WI</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-23195</guid>
		<description>[...] Fun Twitter history statistics by Kodak [...]</description>
		<content:encoded><![CDATA[<p>[...] Fun Twitter history statistics by Kodak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Tweeting is Too Much &#171; Level 2D Blog</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-23053</link>
		<dc:creator>How Much Tweeting is Too Much &#171; Level 2D Blog</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-23053</guid>
		<description>[...] How others use it [...]</description>
		<content:encoded><![CDATA[<p>[...] How others use it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engaged Learning &#187; Blog Archive &#187; Twitter &#8211; Day 2 &#8211; Following &#38; Tweeting</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-22874</link>
		<dc:creator>Engaged Learning &#187; Blog Archive &#187; Twitter &#8211; Day 2 &#8211; Following &#38; Tweeting</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-22874</guid>
		<description>[...] or other like minded individuals on a topic to share useful information.  This is why the highest demographic of users is between 18-35 (47% of users).  1) They are starting their professions and have a lot to share [...]</description>
		<content:encoded><![CDATA[<p>[...] or other like minded individuals on a topic to share useful information.  This is why the highest demographic of users is between 18-35 (47% of users).  1) They are starting their professions and have a lot to share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dogear-Nation &#8211; Episode 133 &#8211; Please Make This Stop &#124; Dogear Nation » Podcast</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-22777</link>
		<dc:creator>Dogear-Nation &#8211; Episode 133 &#8211; Please Make This Stop &#124; Dogear Nation » Podcast</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-22777</guid>
		<description>[...] stronger &#8211; Simon Cowell or everyone else? &#8211; rickmans BBC Mashup shows &#8211; jtonline Twitter demographics &#8211; jtonline Twittering bed of the newly wed &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] stronger &#8211; Simon Cowell or everyone else? &#8211; rickmans BBC Mashup shows &#8211; jtonline Twitter demographics &#8211; jtonline Twittering bed of the newly wed &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 razones por las cuales Twitter es relevante hoy &#124; Viralogía</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-21590</link>
		<dc:creator>3 razones por las cuales Twitter es relevante hoy &#124; Viralogía</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-21590</guid>
		<description>[...] encontré otras fuentes con el mismo tipo de información: Socialmediatoday, Nick Burcher, IS Strategy Labs y Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] encontré otras fuentes con el mismo tipo de información: Socialmediatoday, Nick Burcher, IS Strategy Labs y Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Study: Beware of DUITs &#124; Social Media Law Student</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-21589</link>
		<dc:creator>Social Media Study: Beware of DUITs &#124; Social Media Law Student</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-21589</guid>
		<description>[...] for cell phones, in which applications to access and use Twitter are featured prominently), we have our growing addiction to social media (Twitter, particularly) to blame for these numbers. Apparently, we just can&#8217;t keep our [...]</description>
		<content:encoded><![CDATA[<p>[...] for cell phones, in which applications to access and use Twitter are featured prominently), we have our growing addiction to social media (Twitter, particularly) to blame for these numbers. Apparently, we just can&#8217;t keep our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Study: Beware of&#8230;DUI-Ts? &#171; The Reasonably Prudent Law Student</title>
		<link>http://www.istrategylabs.com/2009/02/twitter-2009-demographics-and-statistics/comment-page-1/#comment-21548</link>
		<dc:creator>Social Media Study: Beware of&#8230;DUI-Ts? &#171; The Reasonably Prudent Law Student</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=779#comment-21548</guid>
		<description>[...] for cell phones, in which applications to access and use Twitter are featured prominently), we have our growing addiction to social media (Twitter, particularly) to blame for these numbers. Apparently, we just can&#8217;t keep our [...]</description>
		<content:encoded><![CDATA[<p>[...] for cell phones, in which applications to access and use Twitter are featured prominently), we have our growing addiction to social media (Twitter, particularly) to blame for these numbers. Apparently, we just can&#8217;t keep our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
