<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Facebook Demographics and Statistics Report: 513% Growth in 55+ Year Old Users. College &amp; High School Drop 20%</title>
	<atom:link href="http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/</link>
	<description>Interactive Strategy, Experiential Marketing, Content Creation, Social Media Strategy</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:14:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Facebook May Endanger Kids and Seniors &#124; Money and Risk</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1446</link>
		<dc:creator>Facebook May Endanger Kids and Seniors &#124; Money and Risk</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1446</guid>
		<description>[...] there were almost 6 Million Facebook users over 55 and 7 Million minors under 17 according to a report posted by Istrategylabs. On April 21st, Facebook disclosed that it has been releasing private information from members to [...]</description>
		<content:encoded><![CDATA[<p>[...] there were almost 6 Million Facebook users over 55 and 7 Million minors under 17 according to a report posted by Istrategylabs. On April 21st, Facebook disclosed that it has been releasing private information from members to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Reasons Facebook Can Make You A Better Parent &#124; Our Big Earth</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1445</link>
		<dc:creator>Four Reasons Facebook Can Make You A Better Parent &#124; Our Big Earth</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1445</guid>
		<description>[...] many of you found the link to this article on your Facebook home page? The truth is, the largest population on Facebook, by far, is the current parenting generation, aged 35 to 54 – and of that group, most are female. [...]</description>
		<content:encoded><![CDATA[<p>[...] many of you found the link to this article on your Facebook home page? The truth is, the largest population on Facebook, by far, is the current parenting generation, aged 35 to 54 – and of that group, most are female. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook May Endanger Kids and Seniors &#124; Money and Risk</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1444</link>
		<dc:creator>Facebook May Endanger Kids and Seniors &#124; Money and Risk</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1444</guid>
		<description>[...] there were almost 6 Million Facebook users over 55 and 7 Million minors under 17 according to a report posted by Istrategylabs. On April 21st, the company disclosed that it has been releasing private information from members [...]</description>
		<content:encoded><![CDATA[<p>[...] there were almost 6 Million Facebook users over 55 and 7 Million minors under 17 according to a report posted by Istrategylabs. On April 21st, the company disclosed that it has been releasing private information from members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mount Holyoke News &#187; Blog Archive &#187; Is Microsoft&#8217;s social phone targeting the right market?</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1443</link>
		<dc:creator>The Mount Holyoke News &#187; Blog Archive &#187; Is Microsoft&#8217;s social phone targeting the right market?</dc:creator>
		<pubDate>Thu, 15 Apr 2010 13:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1443</guid>
		<description>[...] that uses social media the most. Or are they? In July 2009, digital word-of-mouth agency iStrategyLabs reported that the growth of users above the age of 55 who joined Facebook was a lot larger than that of high [...]</description>
		<content:encoded><![CDATA[<p>[...] that uses social media the most. Or are they? In July 2009, digital word-of-mouth agency iStrategyLabs reported that the growth of users above the age of 55 who joined Facebook was a lot larger than that of high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast Facts about Facebook &#124; The Zanders Blog</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1442</link>
		<dc:creator>Fast Facts about Facebook &#124; The Zanders Blog</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1442</guid>
		<description>[...] According to iStrategyLabs**: [...]</description>
		<content:encoded><![CDATA[<p>[...] According to iStrategyLabs**: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia: Senior Citizens on Facebook over 55&#8217;s &#124; Laurel Papworth</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1441</link>
		<dc:creator>Australia: Senior Citizens on Facebook over 55&#8217;s &#124; Laurel Papworth</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1441</guid>
		<description>[...] is what I have is from six months ago from iStrategy  in the USA &#8211; the journalist contacted Peter Corbett but I don&#8217;t know the outcome of [...]</description>
		<content:encoded><![CDATA[<p>[...] is what I have is from six months ago from iStrategy  in the USA &#8211; the journalist contacted Peter Corbett but I don&#8217;t know the outcome of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpha Networker</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1440</link>
		<dc:creator>Alpha Networker</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1440</guid>
		<description>This is AMAZING information! Thanks for this! Bookmarking you guys now!</description>
		<content:encoded><![CDATA[<p>This is AMAZING information! Thanks for this! Bookmarking you guys now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook in Higher Education &#8211; Fast Facts about Facebook</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1439</link>
		<dc:creator>Facebook in Higher Education &#8211; Fast Facts about Facebook</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1439</guid>
		<description>[...] According to iStrategyLabs**: [...]</description>
		<content:encoded><![CDATA[<p>[...] According to iStrategyLabs**: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meme Watch: Greenscreen Grandmas and the formula for internet success &#124; Current Comedy Blog</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1438</link>
		<dc:creator>Meme Watch: Greenscreen Grandmas and the formula for internet success &#124; Current Comedy Blog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1438</guid>
		<description>[...] older people use the internet too! In July, iStrategy Labs published a report that in the previous six months: &#8220;there has been a staggering increase in [...]</description>
		<content:encoded><![CDATA[<p>[...] older people use the internet too! In July, iStrategy Labs published a report that in the previous six months: &#8220;there has been a staggering increase in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook-itis: Addressing the fear of facebook head on! &#124; RENT SODA: Business &#38; Marketing Consulting to the Apartment Industry</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1437</link>
		<dc:creator>Facebook-itis: Addressing the fear of facebook head on! &#124; RENT SODA: Business &#38; Marketing Consulting to the Apartment Industry</dc:creator>
		<pubDate>Sun, 27 Dec 2009 23:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1437</guid>
		<description>[...] of 513% from the first half of 2009. (For complete istrategylabs.com statistics on facebook-click here. To see facebook&#8217;s statistics click here.) If your renter or prospect isn&#8217;t already [...]</description>
		<content:encoded><![CDATA[<p>[...] of 513% from the first half of 2009. (For complete istrategylabs.com statistics on facebook-click here. To see facebook&#8217;s statistics click here.) If your renter or prospect isn&#8217;t already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Approach &#8220;My boss Doesn&#8217;t see Value in Social Media.&#8221; &#124; Ryan Shell.com</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1436</link>
		<dc:creator>How to Approach &#8220;My boss Doesn&#8217;t see Value in Social Media.&#8221; &#124; Ryan Shell.com</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1436</guid>
		<description>[...] 54 age group is growing at a rapid pace on Facebook, and as a matter of fact, according to a recent iStrategyLabs report the 55+ demo grew 513.7% from January 4, &#8211; July 4, [...]</description>
		<content:encoded><![CDATA[<p>[...] 54 age group is growing at a rapid pace on Facebook, and as a matter of fact, according to a recent iStrategyLabs report the 55+ demo grew 513.7% from January 4, &#8211; July 4, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media &#38; Business: Common Concerns and Objections &#124;</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1435</link>
		<dc:creator>Social Media &#38; Business: Common Concerns and Objections &#124;</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1435</guid>
		<description>[...] To use Facebook as an example, this tool started out as a way for college students to connect with one another so I can understand why a business who may not be interested in targeting a younger demo would associate social media with kids. However, there has been a staggering increase in the number of 55+ users- with total growth of 513.7% in the last six months alone (as of July 2009) see chart here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To use Facebook as an example, this tool started out as a way for college students to connect with one another so I can understand why a business who may not be interested in targeting a younger demo would associate social media with kids. However, there has been a staggering increase in the number of 55+ users- with total growth of 513.7% in the last six months alone (as of July 2009) see chart here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should my apartment community &#8220;do&#8221; Facebook? &#171; RENT SODA</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1434</link>
		<dc:creator>Should my apartment community &#8220;do&#8221; Facebook? &#171; RENT SODA</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1434</guid>
		<description>[...] of 513% from the first half of 2009. (For complete istrategylabs.com statistics on facebook-click here. To see facebook&#8217;s statistics click here.) If your renter or prospect isn&#8217;t already [...]</description>
		<content:encoded><![CDATA[<p>[...] of 513% from the first half of 2009. (For complete istrategylabs.com statistics on facebook-click here. To see facebook&#8217;s statistics click here.) If your renter or prospect isn&#8217;t already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing &#8211; Part 1 &#171; Argument</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1433</link>
		<dc:creator>Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing &#8211; Part 1 &#171; Argument</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1433</guid>
		<description>[...] become the largest social media in the world by far, with more than 300 million active users and a reported growth of 513.7% in the first six months of 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] become the largest social media in the world by far, with more than 300 million active users and a reported growth of 513.7% in the first six months of 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing - Part 1 &#124; 1 RSSBLOG.com</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1432</link>
		<dc:creator>Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing - Part 1 &#124; 1 RSSBLOG.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1432</guid>
		<description>[...] become the largest social media in the world by far, with more than 300 million active users and a reported growth of 513.7% in the first six months of 2009 alone. With Nielsen recently reporting Facebook on the tail of large companies like Google, [...]</description>
		<content:encoded><![CDATA[<p>[...] become the largest social media in the world by far, with more than 300 million active users and a reported growth of 513.7% in the first six months of 2009 alone. With Nielsen recently reporting Facebook on the tail of large companies like Google, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing - Part 1 &#124; jatiN mahindrA doT coM</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1431</link>
		<dc:creator>Facebook Business Guide: How Companies Can Utilize Facebook Pages For Social Media Marketing - Part 1 &#124; jatiN mahindrA doT coM</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1431</guid>
		<description>[...] become the largest social media in the world by far, with more than 300 million active users and a reported growth of 513.7% in the first six months of 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] become the largest social media in the world by far, with more than 300 million active users and a reported growth of 513.7% in the first six months of 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jensen Crew &#187; Blog Archive &#187; Facebook for Parents</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1430</link>
		<dc:creator>The Jensen Crew &#187; Blog Archive &#187; Facebook for Parents</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1430</guid>
		<description>[...] recent demographic stats suggest the largest and quickest growing age group growth is 55 and over. Those groups in FB that are dedicated to ban parents could become quite popular. As for me, not only are my parents taking my course (no pressure), it could be a way for parents to stay connected with their kids. [...]</description>
		<content:encoded><![CDATA[<p>[...] recent demographic stats suggest the largest and quickest growing age group growth is 55 and over. Those groups in FB that are dedicated to ban parents could become quite popular. As for me, not only are my parents taking my course (no pressure), it could be a way for parents to stay connected with their kids. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Changing Face of Facebook &#171; Collective Thinking</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1429</link>
		<dc:creator>The Changing Face of Facebook &#171; Collective Thinking</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1429</guid>
		<description>[...] and more like &#8216;hyping&#8217; but some facts do remain, many of them courtesy of this iStrategy Labs analysis of Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] and more like &#8216;hyping&#8217; but some facts do remain, many of them courtesy of this iStrategy Labs analysis of Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media is fad (offensive) &#171; Something about Everything</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1428</link>
		<dc:creator>Social Media is fad (offensive) &#171; Something about Everything</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1428</guid>
		<description>[...] and you will be surprised to find out that in the 6 month period ending July 2009 that Facebook saw 513% Growth in 55+ Year Old Users. You will surely be surprised to see the numbers on Twitter which can be accessed [...]</description>
		<content:encoded><![CDATA[<p>[...] and you will be surprised to find out that in the 6 month period ending July 2009 that Facebook saw 513% Growth in 55+ Year Old Users. You will surely be surprised to see the numbers on Twitter which can be accessed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Lawyers Should Not &#8220;Quit&#8221; Facebook &#124; Lawyerist</title>
		<link>http://www.istrategylabs.com/2009/07/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/#comment-1427</link>
		<dc:creator>Why Lawyers Should Not &#8220;Quit&#8221; Facebook &#124; Lawyerist</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1104#comment-1427</guid>
		<description>[...] demographic are increasing, not decreasing, with certain demographics like those over the age of 55 increasing by 514% from January through July [...]</description>
		<content:encoded><![CDATA[<p>[...] demographic are increasing, not decreasing, with certain demographics like those over the age of 55 increasing by 514% from January through July [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 4/10 queries in 0.074 seconds using disk

Served from: www.istrategylabs.com @ 2010-09-10 13:52:49 -->