<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Demographics and Statistics (August 2009) &#8211; 55+ Grows 25% in One Month</title>
	<atom:link href="http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/</link>
	<description>An Idea Foundry</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:08:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Should My Business Be On Facebook? &#171; Social Media DIY Workshop</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-24026</link>
		<dc:creator>Should My Business Be On Facebook? &#171; Social Media DIY Workshop</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-24026</guid>
		<description>[...] When Facebook started, it was exclusively for college kids. But today that has changed. Here are some interesting Facebook demographic statistics from August 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] When Facebook started, it was exclusively for college kids. But today that has changed. Here are some interesting Facebook demographic statistics from August 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sex, statistics and social media &#8212; the tough job of keeping up on emerging tech. &#171; Social Wisdom</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-23866</link>
		<dc:creator>Sex, statistics and social media &#8212; the tough job of keeping up on emerging tech. &#171; Social Wisdom</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-23866</guid>
		<description>[...] 2008, which I love, flies in the face of the +55 age group is growing enormously on Facebook – istrategylabs say up 513% in six months ending July 2009, not to mention Facebook across all age groups &#8211; up 50 million new users in the last 2.5 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008, which I love, flies in the face of the +55 age group is growing enormously on Facebook – istrategylabs say up 513% in six months ending July 2009, not to mention Facebook across all age groups &#8211; up 50 million new users in the last 2.5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should My Business Be On Facebook? &#124; Social Media DIY Workshop</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-23143</link>
		<dc:creator>Should My Business Be On Facebook? &#124; Social Media DIY Workshop</dc:creator>
		<pubDate>Fri, 25 Dec 2009 18:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-23143</guid>
		<description>[...] When Facebook started, it was exclusively for college kids. But today that has changed. Here are some interesting Facebook demographic statistics from August 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] When Facebook started, it was exclusively for college kids. But today that has changed. Here are some interesting Facebook demographic statistics from August 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media Stats &#171;</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-21531</link>
		<dc:creator>New Media Stats &#171;</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-21531</guid>
		<description>[...] “Statistics” “Facebook Demographics and Statistics: 55+ Grows 25% in One Month” [...]</description>
		<content:encoded><![CDATA[<p>[...] “Statistics” “Facebook Demographics and Statistics: 55+ Grows 25% in One Month” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Das Web wird silber - die Silver Surfer holen auf! &#124; Euroweb Blog</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-20951</link>
		<dc:creator>Das Web wird silber - die Silver Surfer holen auf! &#124; Euroweb Blog</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-20951</guid>
		<description>[...] wurde bereits 1998 gegründet und war eines der ersten Portale dieser Art. istrategy hat kürzlich herausgefunden, dass jeder zehnte US-Nutzer von Facebook älter als 50 Jahre ist. [...]</description>
		<content:encoded><![CDATA[<p>[...] wurde bereits 1998 gegründet und war eines der ersten Portale dieser Art. istrategy hat kürzlich herausgefunden, dass jeder zehnte US-Nutzer von Facebook älter als 50 Jahre ist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Lawyers Should Not &#8220;Quit&#8221; Facebook &#124; Lawyerist</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-20684</link>
		<dc:creator>Why Lawyers Should Not &#8220;Quit&#8221; Facebook &#124; Lawyerist</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-20684</guid>
		<description>[...] of August 4, 2009, there were about 78 million users on Facebook, 40% of them over the age of 35. Facebook&#8217;s users in every demographic are [...]</description>
		<content:encoded><![CDATA[<p>[...] of August 4, 2009, there were about 78 million users on Facebook, 40% of them over the age of 35. Facebook&#8217;s users in every demographic are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Social Media and PR &#171; The Buzz Maker&#8217;s Weblog</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-20672</link>
		<dc:creator>Thoughts on Social Media and PR &#171; The Buzz Maker&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-20672</guid>
		<description>[...] to have as many as 300 million users by this fall with the fastest growing group the 55+ crowd, http://www.istrategylabs.com/facebook-demographics-and-statistics- august-2009-55-grows-25-in-one-mo.... Twitter, just launched in 2006, now has users from all over the world with 72.5% of all users [...]</description>
		<content:encoded><![CDATA[<p>[...] to have as many as 300 million users by this fall with the fastest growing group the 55+ crowd, <a href="http://www.istrategylabs.com/facebook-demographics-and-statistics-" rel="nofollow">http://www.istrategylabs.com/facebook-demographics-and-statistics-</a> august-2009-55-grows-25-in-one-mo&#8230;. Twitter, just launched in 2006, now has users from all over the world with 72.5% of all users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Davis</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-20669</link>
		<dc:creator>Grace Davis</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-20669</guid>
		<description>Yer Boomer Ma and Pa&#039;s on Facebook SUCKAHS!</description>
		<content:encoded><![CDATA[<p>Yer Boomer Ma and Pa&#39;s on Facebook SUCKAHS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Marketing Startup Guide</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-20621</link>
		<dc:creator>Social Networking Marketing Startup Guide</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-20621</guid>
		<description>[...] people 35 and older, which is quite often the most desired age group for businesses. According to iStrategyLabs, Facebook&#8217;s 55+ demographic grew by 24.9% in August [...]</description>
		<content:encoded><![CDATA[<p>[...] people 35 and older, which is quite often the most desired age group for businesses. According to iStrategyLabs, Facebook&#8217;s 55+ demographic grew by 24.9% in August [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aptual - Ratkaiseva Kumppani &#187; Huomioita Facebookin käytöstä</title>
		<link>http://www.istrategylabs.com/2009/08/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-month/comment-page-1/#comment-20527</link>
		<dc:creator>Aptual - Ratkaiseva Kumppani &#187; Huomioita Facebookin käytöstä</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1203#comment-20527</guid>
		<description>[...] http://www.istrategylabs.com/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-mon... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.istrategylabs.com/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-mon.." rel="nofollow">http://www.istrategylabs.com/facebook-demographics-and-statistics-august-2009-55-grows-25-in-one-mon..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
