<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iStrategyLabs &#187; Peter Corbett</title>
	<atom:link href="http://www.istrategylabs.com/author/corbett3000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istrategylabs.com</link>
	<description>An Idea Foundry</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Capital Week &#8211; a 10 day festival in DC</title>
		<link>http://www.istrategylabs.com/2010/03/digital-capital-week-a-10-day-festival-in-dc/</link>
		<comments>http://www.istrategylabs.com/2010/03/digital-capital-week-a-10-day-festival-in-dc/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Innovation Design]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1613</guid>
		<description><![CDATA[It&#8217;s with great pleasure that iStrategyLabs announces Digital Capital Week &#8211; a project that has been in the making for more than two years. We&#8217;re now ready to roll! Full details are below and registration is here.

Download the Digital Capital Week Overview PDF or Download the Full Details PDF


What is Digital Capital Week?
Digital Capital Week (DCWEEK) [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2010/03/digital-capital-week-a-10-day-festival-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for the Army &#8211; a first of its kind app dev contest for .mil</title>
		<link>http://www.istrategylabs.com/2010/02/apps-for-the-army-a-first-of-its-kind-app-dev-contest-for-mil/</link>
		<comments>http://www.istrategylabs.com/2010/02/apps-for-the-army-a-first-of-its-kind-app-dev-contest-for-mil/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:06:00 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Innovation Design]]></category>
		<category><![CDATA[Interactive Strategy]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1600</guid>
		<description><![CDATA[
 
Disclaimer: iStrategyLabs does not represent the views and options of the US Army. The views and options contained in this post are to be taken solely as those of Peter Corbett, CEO, iStrategyLabs.
Disclaimer: iStrategyLabs does not represent the views and opinions of the US Army. The views and opinions contained in this post are to [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2010/02/apps-for-the-army-a-first-of-its-kind-app-dev-contest-for-mil/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Welcome to Minds in the Cloud</title>
		<link>http://www.istrategylabs.com/2010/02/welcome-to-minds-in-the-cloud/</link>
		<comments>http://www.istrategylabs.com/2010/02/welcome-to-minds-in-the-cloud/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:53:33 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Influencer Outreach]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1594</guid>
		<description><![CDATA[
We&#8217;ve been working ardently on a new campaign for Intel and Microsoft called &#8220;Minds in the Cloud&#8220;, which is a special content edition of Fedscoop &#8211; a federal IT media company &#8211; which seeks to capture insights from technologists, innovators, and government IT leaders around the topic of cloud computing. Each week, for 25 weeks [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2010/02/welcome-to-minds-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ideas Big Action (BIBA) Presentations and Photos</title>
		<link>http://www.istrategylabs.com/2010/02/big-ideas-big-action-biba-presentations-and-photos/</link>
		<comments>http://www.istrategylabs.com/2010/02/big-ideas-big-action-biba-presentations-and-photos/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:36:15 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Innovation Design]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1586</guid>
		<description><![CDATA[I fully intended to provide a detailed recap of the BIBA experience &#8211; but alas, Frank Gruber has done such a good job in this post I don&#8217;t really see the point. Below you&#8217;ll find the presentations from the conference, along with links to posts and pictures. Our own full videos of each talk will [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2010/02/big-ideas-big-action-biba-presentations-and-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Tools in 10 Minutes to Help You CRUSH-IT at Marketing</title>
		<link>http://www.istrategylabs.com/2010/01/10-tools-in-10-minutes-to-help-you-crush-it-at-marketing/</link>
		<comments>http://www.istrategylabs.com/2010/01/10-tools-in-10-minutes-to-help-you-crush-it-at-marketing/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:07:49 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1583</guid>
		<description><![CDATA[I gave the following presentation at the StartupScramble put on by Ashoka&#8217;s Youth Venture. I hope it&#8217;s useful to budding entrepreneurs and business students who are looking for some smart ways to garner insights on the web that feed back into your marketing efforts.
10 Tools in 10 Minutes to Help You CRUSH-IT at Marketing 	
]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2010/01/10-tools-in-10-minutes-to-help-you-crush-it-at-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Big Ideas Big Action (BIBA) &#8211; An Experimental Conference</title>
		<link>http://www.istrategylabs.com/2010/01/get-ready-for-big-ideas-big-action-biba-an-experimental-conference/</link>
		<comments>http://www.istrategylabs.com/2010/01/get-ready-for-big-ideas-big-action-biba-an-experimental-conference/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:46:19 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Innovation Design]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1576</guid>
		<description><![CDATA[For those of you attending BIBA next week in DC &#8211; we thought it would be helpful to give you a quick insight into what all will go down.
Check out the guide below or download a PDF here. A map of where the Woolly Mammoth Theater is located can be found here.
See you soon and [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2010/01/get-ready-for-big-ideas-big-action-biba-an-experimental-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Demographics and Statistics Report 2010 &#8211; 145% Growth in 1 Year</title>
		<link>http://www.istrategylabs.com/2010/01/facebook-demographics-and-statistics-report-2010-145-growth-in-1-year/</link>
		<comments>http://www.istrategylabs.com/2010/01/facebook-demographics-and-statistics-report-2010-145-growth-in-1-year/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:54:15 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1568</guid>
		<description><![CDATA[We&#8217;re been granularly tracking Facebook&#8217;s Growth since October 2007, which at the time it had a mere 20 million US users. Today it has over 103 million US based users. The following data shows the growth rates of various user bases in Facebook over the one year period from 1/4/2009 to 1/4/2010. All data comes [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2010/01/facebook-demographics-and-statistics-report-2010-145-growth-in-1-year/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Top 15 Most Shared Content on the Web in 2009</title>
		<link>http://www.istrategylabs.com/2009/12/top-15-most-shared-content-on-the-web-in-2009/</link>
		<comments>http://www.istrategylabs.com/2009/12/top-15-most-shared-content-on-the-web-in-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:55:37 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1557</guid>
		<description><![CDATA[I&#8217;m a big fan of Clearspring, which is a DC based widget platform and social ad network. We&#8217;ve been building widgets using their technology for a couple years (lots of examples here).
What most people don&#8217;t know is that they own a super awesome piece of technology called AddThis as well &#8211; which allows publishers to [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/12/top-15-most-shared-content-on-the-web-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Ideas, Big Action. Say hello to BIBA!</title>
		<link>http://www.istrategylabs.com/2009/12/big-ideas-big-action-say-hello-to-biba/</link>
		<comments>http://www.istrategylabs.com/2009/12/big-ideas-big-action-say-hello-to-biba/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:14:04 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Innovation Design]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1516</guid>
		<description><![CDATA[
In keeping with the iStrategyLabs tradition of doing things differently, we decided to create a conference to help people generate new ideas, and bring them to life with others who can help. This is the kind of thing we do for our clients/ourselves everyday &#8211; and we want to teach you how to do it [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/12/big-ideas-big-action-say-hello-to-biba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Terra Cotta Warriors Invade DC!</title>
		<link>http://www.istrategylabs.com/2009/11/terra-cotta-warriors-invade-dc/</link>
		<comments>http://www.istrategylabs.com/2009/11/terra-cotta-warriors-invade-dc/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:21:15 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1507</guid>
		<description><![CDATA[
Sometimes is hard to call what we do at iStrategyLabs a &#8216;job&#8217; or &#8216;work&#8217;. We have way to much fun for those words to apply. For sure we work really hard though &#8211; and one thing that&#8217;s been keeping up super busy over the past few weeks is Destination DC&#8217;s Weekend Warrior campaign.
Perhaps you&#8217;re aware [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/11/terra-cotta-warriors-invade-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
