<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iStrategyLabs &#187; Social Media Marketing</title>
	<atom:link href="http://www.istrategylabs.com/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istrategylabs.com</link>
	<description>An Idea Foundry</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Demographics and Statistics Report 2010 &#8211; 145% Growth in 1 Year</title>
		<link>http://www.istrategylabs.com/2010/01/facebook-demographics-and-statistics-report-2010-145-growth-in-1-year/</link>
		<comments>http://www.istrategylabs.com/2010/01/facebook-demographics-and-statistics-report-2010-145-growth-in-1-year/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:54:15 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1568</guid>
		<description><![CDATA[We&#8217;re been granularly tracking Facebook&#8217;s Growth since October 2007, which at the time it had a mere 20 million US users. Today it has over 103 million US based users. The following data shows the growth rates of various user bases in Facebook over the one year period from 1/4/2009 to 1/4/2010. All data comes [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2010/01/facebook-demographics-and-statistics-report-2010-145-growth-in-1-year/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Top 15 Most Shared Content on the Web in 2009</title>
		<link>http://www.istrategylabs.com/2009/12/top-15-most-shared-content-on-the-web-in-2009/</link>
		<comments>http://www.istrategylabs.com/2009/12/top-15-most-shared-content-on-the-web-in-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:55:37 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1557</guid>
		<description><![CDATA[I&#8217;m a big fan of Clearspring, which is a DC based widget platform and social ad network. We&#8217;ve been building widgets using their technology for a couple years (lots of examples here).
What most people don&#8217;t know is that they own a super awesome piece of technology called AddThis as well &#8211; which allows publishers to [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/12/top-15-most-shared-content-on-the-web-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Terra Cotta Warriors Invade DC!</title>
		<link>http://www.istrategylabs.com/2009/11/terra-cotta-warriors-invade-dc/</link>
		<comments>http://www.istrategylabs.com/2009/11/terra-cotta-warriors-invade-dc/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:21:15 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1507</guid>
		<description><![CDATA[
Sometimes is hard to call what we do at iStrategyLabs a &#8216;job&#8217; or &#8216;work&#8217;. We have way to much fun for those words to apply. For sure we work really hard though &#8211; and one thing that&#8217;s been keeping up super busy over the past few weeks is Destination DC&#8217;s Weekend Warrior campaign.
Perhaps you&#8217;re aware [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/11/terra-cotta-warriors-invade-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Rules of Facebook Engagement &#8211; Social Promotions</title>
		<link>http://www.istrategylabs.com/2009/11/new-rules-of-facebook-engagement-social-promotions/</link>
		<comments>http://www.istrategylabs.com/2009/11/new-rules-of-facebook-engagement-social-promotions/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:52:03 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1485</guid>
		<description><![CDATA[























Join us for a Webinar on November 13











Space is limited.
Reserve your Webinar Seat Now at:
https://www1.gotomeeting.com/register/831745408









On Friday, Facebook changed their &#8220;Promotions Guidelines&#8221; and it initially threw some of our client campaigns into a tailspin.
We&#8217;ve digested the legalese, analyzed our options and pivoted our campaigns in response. You gotta love Mondays!
We&#8217;d like to share what we&#8217;ve learned. [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/11/new-rules-of-facebook-engagement-social-promotions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ReThink Fundraising &#8211; A Webinar For Building Your Own Online Fundraising Strategy</title>
		<link>http://www.istrategylabs.com/2009/10/rethink-fundraising-a-webinar-for-building-your-own-online-fundraising-strategy/</link>
		<comments>http://www.istrategylabs.com/2009/10/rethink-fundraising-a-webinar-for-building-your-own-online-fundraising-strategy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:00:00 +0000</pubDate>
		<dc:creator>DJ Saul</dc:creator>
				<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Innovation Design]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1471</guid>
		<description><![CDATA[We recently hosted a webinar showcasing some easy ways to build a cohesive strategy for online fundraising using some fresh tools &#38; tech.  Each presenter spoke for 10 minutes, and answered a few questions afterwords.  This is essential for non-profits, associations, or anyone looking for innovative ways to raise money for a cause [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/10/rethink-fundraising-a-webinar-for-building-your-own-online-fundraising-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ReThink Fundraising Webinar:  October 23rd</title>
		<link>http://www.istrategylabs.com/2009/10/rethink-fundraising-webinar-october-23rd/</link>
		<comments>http://www.istrategylabs.com/2009/10/rethink-fundraising-webinar-october-23rd/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:04:08 +0000</pubDate>
		<dc:creator>DJ Saul</dc:creator>
				<category><![CDATA[Innovation Design]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1445</guid>
		<description><![CDATA[
We have been having a lot of conversations recently with people who are looking to take their online fundraising to the next level with some fresh tools &#38; tech.  So- we thought it would be fun to host a webinar showcasing some easy ways to build a cohesive strategy.  Each presentation will be a maximum [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/10/rethink-fundraising-webinar-october-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStrategyLabs Unveils New Animation and Website for CAFB</title>
		<link>http://www.istrategylabs.com/2009/10/istrategylabs-unveils-new-animation-and-website-for-cafb/</link>
		<comments>http://www.istrategylabs.com/2009/10/istrategylabs-unveils-new-animation-and-website-for-cafb/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:39:17 +0000</pubDate>
		<dc:creator>Zach Goodwin</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1426</guid>
		<description><![CDATA[We at the lab are fairly stoked over the latest project to roll off our digital presses.  For the last two months we&#8217;ve been working hand-in-hand with our friends at The Capital Area Food Bank to redesign their website, re-tool their language, build a social media strategy, and craft a short animation that explains their [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/10/istrategylabs-unveils-new-animation-and-website-for-cafb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing at the NASDAQ MarketSite</title>
		<link>http://www.istrategylabs.com/2009/08/social-media-marketing-at-the-nasdaq-marketsite/</link>
		<comments>http://www.istrategylabs.com/2009/08/social-media-marketing-at-the-nasdaq-marketsite/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:38:05 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Influencer Outreach]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1364</guid>
		<description><![CDATA[When people ask me what iStrategyLabs does I usually say the following:
&#8220;We bring communities together online and off, adding value to them in order to stimulate word of mouth in an authentic and relevant way.&#8221;  So how does that actually play out?
With the example of NASDAQ, we painstakingly integrated streaming financial data into the [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/08/social-media-marketing-at-the-nasdaq-marketsite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASDAQ to Stream Real-Time Data to StockTwits and Twitter</title>
		<link>http://www.istrategylabs.com/2009/08/nasdaq-to-stream-real-time-data-to-stocktwits-and-twitter/</link>
		<comments>http://www.istrategylabs.com/2009/08/nasdaq-to-stream-real-time-data-to-stocktwits-and-twitter/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:02:26 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1166</guid>
		<description><![CDATA[
Today, iStrategyLabs and NASDAQ OMX introduced NASDAQ Data Junkies, a social media promotion that leverages NASDAQ’s real-time data products in order to deliver streaming stock quotes using the social media community Twitter. The Data Junkies campaign will allow Twitter users to send direct messages to @DataJunkies to receive quotes, as well as to see real-time [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/08/nasdaq-to-stream-real-time-data-to-stocktwits-and-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Crushes Twitter for Michael Jackson News Sharing by 500%</title>
		<link>http://www.istrategylabs.com/2009/07/facebook-beats-twitter-for-michael-jackson-news-sharing/</link>
		<comments>http://www.istrategylabs.com/2009/07/facebook-beats-twitter-for-michael-jackson-news-sharing/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:59:27 +0000</pubDate>
		<dc:creator>Peter Corbett</dc:creator>
				<category><![CDATA[Buzz Monitoring]]></category>
		<category><![CDATA[Digital Word of Mouth]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.istrategylabs.com/?p=1092</guid>
		<description><![CDATA[The purpose of this post isn&#8217;t to analyze the virality of Michael Jackon&#8217;s death, but to look at the comparative virality of social platforms purely from a users perspective.
This nifty little graphic was provided to me by fellow DC Tech Titan and uber-community manager Justin Thorp of Clearspring/Add This. It simply shows what social networks [...]]]></description>
		<wfw:commentRss>http://www.istrategylabs.com/2009/07/facebook-beats-twitter-for-michael-jackson-news-sharing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
